Looks even better in person
The fit is super cute, the fabric feels light and premium, and the quality was honestly better than I expected.
Compare the measurements below before choosing your size.
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| S | 69 - 71 | 49 - 52 |
| M | 71 - 73 | 51 - 54 |
| L | 73 - 75 | 53 - 56 |
| XL | 75 - 77 | 55 - 58 |
| 2XL | 77 - 80 | 57 - 60 |
| 3XL | 80 - 82 | 59 - 62 |
| 4XL | 82 - 84 | 62 - 64 |
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| S | 69 - 71 | 47 - 49 |
| M | 71 - 73 | 49 - 51 |
| L | 73 - 75 | 51 - 53 |
| XL | 75 - 77 | 53 - 55 |
| 2XL | 77 - 80 | 55 - 57 |
| 3XL | 80 - 82 | 57 - 59 |
| 4XL | 82 - 84 | 59 - 61 |
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| S | 63 - 66 | 42 - 44 |
| M | 66 - 69 | 45 - 47 |
| L | 69 - 71 | 48 - 50 |
| XL | 72 - 74 | 50 - 52 |
| 2XL | 75 - 77 | 52 - 54 |
| Size | Length | Chest | Waist | Height |
|---|---|---|---|---|
| 2 - 3 | 45 | 32 | 30 | 0.90 - 1.05 |
| 4 - 5 | 48 | 34 | 32 | 1.05 - 1.15 |
| 5 - 6 | 51 | 37 | 34 | 1.15 - 1.25 |
| 7 - 8 | 54 | 39 | 36 | 1.25 - 1.35 |
| 8 - 9 | 57 | 42 | 38 | 1.35 - 1.45 |
| 10 - 11 | 61 | 45 | 40 | 1.45 - 1.55 |
| 12 - 13 | 64 | 48 | 42 | 1.55 - 1.65 |
Couldn't load pickup availability
Add your jerseys to cart. Discount applied automatically at checkout.
Real football fans. Real jerseys. Trusted quality.
The fit is super cute, the fabric feels light and premium, and the quality was honestly better than I expected.
It looks amazing in person and feels really comfortable. Wore it all day game day and loved the fit.
Fabric feels soft, badge details look premium, and it fits exactly how I wanted. Sizing was perfect.
Jersey looks premium, arrived nicely packed, sizing was perfect. Quality exceeded my expectations for the price.
Arrived in 13 days. The material is soft, prints are crisp, and the fit is perfect. Wanna order more colors.
Real factory quality. The badge is stitched, not printed. Fabric is breathable. Perfect for game days.